Lawsuit Settlements:
$55,000 Shim, Sadiya vs City of New York, et al., 2019 QCSC QCSC 715266/2019
View Details
$55,000 Shim, Sadiya vs City of New York, et al., 2019 QCSC QCSC 715266/2019
View Details
| Allegation: | Force: Nightstick as club (incl asp & baton) |
|---|---|
| CCRB Conclusion: | Miscellaneous - Subject Resigned |
| Documents: | Complaint Closing Report |
| Complaint #202102795, May 2020 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Force: Nightstick as club (incl asp & baton) | Miscellaneous - Subject Resigned | |
| Documents: | Complaint Closing Report | |
| additional details | ||
Further details on conclusions.