Lawsuit Settlements:
$125,000 Bradley, Daquan vs City of Ny, et al., 2023 KCSC KCSC 528181/2023
View Details
$125,000 Bradley, Daquan vs City of Ny, et al., 2023 KCSC KCSC 528181/2023
View Details
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Interference with recording |
|---|---|
| Complainant: | Black Female, 60-64 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Premises entered and/or searched |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Complaint #202605066, May 2026 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 25-29 | Complainant Uncooperative |
| additional details | ||
| Complaint #202203730, June 2022 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Interference with recording | Black Female, 60-64 | Unfounded |
| additional details | ||
| Complaint #201607697, September 2016 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Premises entered and/or searched | Complainant Uncooperative | |
| additional details | ||
Further details on conclusions.