Lawsuit Settlements:
$100,000 Alvarado, Jose vs Police Department, Nyc, et al., 2012 BCSC BCSC 304269/2012
View Details
$100,000 Alvarado, Jose vs Police Department, Nyc, et al., 2012 BCSC BCSC 304269/2012
View Details
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Hispanic Female, 28 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Gun Drawn |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Other- Discourtesy |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Premise Searched |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Complaint #200308093, July 2003 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Hispanic Female, 28 | Unfounded |
| additional details | ||
| Complaint #9901337, March 1999 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Gun Drawn | Exonerated | |
| additional details | ||
| Complaint #9704064, October 1997 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Threat of arrest | Complainant Uncooperative | |
| Discourtesy: Other- Discourtesy | Complainant Uncooperative | |
| additional details | ||
| Complaint #9800678, September 1997 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Unfounded | |
| additional details | ||
| Complaint #9703137, August 1997 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Premise Searched | Complainant Uncooperative | |
| additional details | ||
Further details on conclusions.