Substantiated Allegations:
Abuse of Authority: Question
Abuse of Authority: Stop
Abuse of Authority: Threat of arrest
Abuse of Authority: Question
Abuse of Authority: Stop
Abuse of Authority: Threat of arrest
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Female, 25-29 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Abuse of Authority: Refusal to provide name |
|---|---|
| Complainant: | White Female, 35-39 |
| CCRB Conclusion: | Unable to Determine |
| Allegation: | Abuse of Authority: Refusal to provide shield number |
| Complainant: | White Female, 35-39 |
| CCRB Conclusion: | Unable to Determine |
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| Complainant: | Male, 30-34 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| NYPD Conclusion: | No Disciplinary Action-DUP |
| Penalty: | No penalty |
| Allegation: | Abuse of Authority: Stop |
|---|---|
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Abuse of Authority: Question |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| NYPD Conclusion: | Command Discipline - A |
| Penalty: | Command Discipline - A (Vacation: 3 days) |
| Documents: | Complaint Closing Report |
| NYPD Departure Letter |
| Allegation: | Abuse of Authority: Forcible Removal to Hospital |
|---|---|
| Complainant: | Female, 37 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Forcible Removal to Hospital |
|---|---|
| Complainant: | White Male, 45 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Gun Drawn |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Word |
| Complainant: | Male, 21 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Pepper spray |
|---|---|
| Complainant: | Black Female, 26 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 28 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Male |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Male, 21 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Pepper spray |
|---|---|
| Complainant: | Black Female, 48 |
| CCRB Conclusion: | Exonerated |
| Complaint #202403454, March 2024 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Female, 25-29 | Closed - Pending Litigation |
| additional details | ||
| Complaint #202306498, July 2023 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to provide name | White Female, 35-39 | Unable to Determine |
| Abuse of Authority: Refusal to provide shield number | White Female, 35-39 | Unable to Determine |
| additional details | ||
| Complaint #202306635, June 2023 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of arrest | Male, 30-34 | Substantiated (Command Discipline B) |
| NYPD Conclusion: No Disciplinary Action-DUP | ||
| Penalty: No penalty | ||
| additional details | ||
| Complaint #201908495, September 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Stop | Black Male, 25-29 | Substantiated (Command Discipline A) |
| Abuse of Authority: Question | Black Male, 25-29 | Substantiated (Command Discipline A) |
| NYPD Conclusion: Command Discipline - A | ||
| Penalty: Command Discipline - A (Vacation: 3 days) | ||
| Documents: | Complaint Closing Report | |
| NYPD Departure Letter | ||
| additional details | ||
| Complaint #201906053, July 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Forcible Removal to Hospital | Female, 37 | Exonerated |
| additional details | ||
| Complaint #201901890, December 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Forcible Removal to Hospital | White Male, 45 | Exonerated |
| additional details | ||
| Complaint #201506570, August 2015 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Gun Drawn | Exonerated | |
| Discourtesy: Word | Male, 21 | Unfounded |
| additional details | ||
| Complaint #201306243, June 2013 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Pepper spray | Black Female, 26 | Complainant Uncooperative |
| additional details | ||
| Complaint #201207495, June 2012 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 28 | Unfounded |
| additional details | ||
| Complaint #201109225, July 2011 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Male | Complainant Uncooperative |
| additional details | ||
| Complaint #200902916, February 2009 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Male, 21 | Unsubstantiated |
| additional details | ||
| Complaint #200807669, May 2008 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Pepper spray | Black Female, 48 | Exonerated |
| additional details | ||
Further details on conclusions.