| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Female, 61 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Gun Drawn |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Complaint #200005086, June 2000 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Female, 61 | Exonerated |
| additional details | ||
| Complaint #9901095, October 1998 | ||
| Allegation | CCRB Conclusion | |
| Force: Physical force | Unsubstantiated | |
| additional details | ||
| Complaint #9801255, March 1998 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Gun Drawn | Unsubstantiated | |
| additional details | ||
| Complaint #9201263, April 1992 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Complainant Unavailable | |
| additional details | ||
Further details on conclusions.