Lawsuit Settlements:
$4,500 Westbrook v. The City of New York et al, EDNY EDNY 08CV00785
View Details
$4,500 Westbrook v. The City of New York et al, EDNY EDNY 08CV00785
View Details
| Allegation: | Abuse of Authority: Entry of Premises |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Search of Premises |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 30 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 30 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Chokehold |
| Complainant: | Black Male, 30 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Other |
| Complainant: | Black Male, 30 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Property damaged |
| Complainant: | Black Male, 30 |
| CCRB Conclusion: | Unsubstantiated |
| Documents: | Complaint Closing Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 20 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Stop |
| Complainant: | Black Male, 20 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Stop |
|---|---|
| Complainant: | Black Male, 23 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Frisk |
| Complainant: | Black Male, 23 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Vehicle stop |
| Complainant: | Black Male, 23 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Search (of person) |
| Complainant: | Black Male, 23 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Premises entered and/or searched |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
| Complainant: | Black Female, 42 |
| CCRB Conclusion: | Unsubstantiated |
| Documents: | Complaint Closing Report |
| Complaint Report |
| Allegation: | Force: Hit against inanimate object |
|---|---|
| Complainant: | Black Male, 17 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 17 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
|---|---|
| Complainant: | Black Male, 35 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 36 |
| CCRB Conclusion: | Exonerated |
| Complaint #201803249, January 2018 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Entry of Premises | Exonerated | |
| Abuse of Authority: Search of Premises | Exonerated | |
| additional details | ||
| Complaint #201410282, October 2014 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 30 | Unsubstantiated |
| Discourtesy: Word | Black Male, 30 | Unsubstantiated |
| Force: Chokehold | Black Male, 30 | Unsubstantiated |
| Force: Other | Black Male, 30 | Unsubstantiated |
| Abuse of Authority: Property damaged | Black Male, 30 | Unsubstantiated |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201302157, March 2013 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 20 | Unsubstantiated |
| Abuse of Authority: Stop | Black Male, 20 | Exonerated |
| additional details | ||
| Complaint #201301355, February 2013 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Stop | Black Male, 23 | Unsubstantiated |
| Abuse of Authority: Frisk | Black Male, 23 | Unsubstantiated |
| Abuse of Authority: Vehicle stop | Black Male, 23 | Unsubstantiated |
| Abuse of Authority: Search (of person) | Black Male, 23 | Exonerated |
| additional details | ||
| Complaint #201102201, January 2011 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Premises entered and/or searched | Unsubstantiated | |
| Abuse of Authority: Refusal to provide name/shield number | Black Female, 42 | Unsubstantiated |
| Documents: | Complaint Closing Report | |
| Complaint Report | ||
| additional details | ||
| Complaint #201008951, June 2010 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Hit against inanimate object | Black Male, 17 | Unfounded |
| Discourtesy: Word | Black Male, 17 | Unsubstantiated |
| additional details | ||
| Complaint #200919290, December 2009 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to provide name/shield number | Black Male, 35 | Unsubstantiated |
| additional details | ||
| Complaint #200601510, January 2006 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 36 | Exonerated |
| additional details | ||
Further details on conclusions.