| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Word |
| Complainant: | Hispanic Male, 35-39 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | Hispanic Male, 35-39 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 21-24 |
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 21-24 |
| CCRB Conclusion: | Alleged Victim Unavailable |
| Complaint #202508776, August 2025 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 25-29 | Complainant Uncooperative |
| Discourtesy: Word | Black Male, 25-29 | Complainant Uncooperative |
| Discourtesy: Word | Complainant Uncooperative | |
| Discourtesy: Word | Hispanic Male, 35-39 | Complainant Uncooperative |
| Abuse of Authority: Threat of force (verbal or physical) | Hispanic Male, 35-39 | Complainant Uncooperative |
| Abuse of Authority: Threat of force (verbal or physical) | Black Male, 25-29 | Complainant Uncooperative |
| Abuse of Authority: Threat of force (verbal or physical) | Complainant Uncooperative | |
| additional details | ||
| Complaint #202505814, May 2025 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 21-24 | Alleged Victim Unavailable |
| Force: Physical force | Black Male, 21-24 | Alleged Victim Unavailable |
| additional details | ||
Further details on conclusions.