Lawsuit Settlements:
$125,000 Werts, Jerold vs City of New York, et al., 2022 QCSC QCSC 723187/2022
View Details
$125,000 Werts, Jerold vs City of New York, et al., 2022 QCSC QCSC 723187/2022
View Details
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| Complainant: | Hispanic Female, 25-29 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
|---|---|
| CCRB Conclusion: | Victim Unidentified |
| Allegation: | Force: Other blunt instrument as a club |
|---|---|
| Complainant: | Hispanic Male, 36 |
| CCRB Conclusion: | Unfounded |
| Complaint #202102904, May 2021 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of arrest | Hispanic Female, 25-29 | Exonerated |
| additional details | ||
| Complaint #202005561, July 2020 | ||
| Allegation | CCRB Conclusion | |
| Force: Physical force | Victim Unidentified | |
| additional details | ||
| Complaint #201902488, March 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Other blunt instrument as a club | Hispanic Male, 36 | Unfounded |
| additional details | ||
Further details on conclusions.