Substantiated Allegations:
Discourtesy: Word
Untruthful Statement: False official statement
Discourtesy: Word
Untruthful Statement: False official statement
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Black Male, 18-20 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Force: Hit against inanimate object |
| Complainant: | Black Male, 18-20 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Untruthful Statement: False official statement |
| CCRB Conclusion: | Substantiated (Charges) |
| NYPD Conclusion: | APU Guilty |
| APU Plea Penalty: | Forfeit vacation 20 days |
| APU Case Status: | Closed: Resolved by plea, February 27, 2024 |
| Penalty: | Forfeit vacation 20 days |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report | |
| NYPD Plea Agreement |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 44 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Demeanor/tone |
|---|---|
| Complainant: | Black Female, 47 |
| CCRB Conclusion: | Unfounded |
| Complaint #202006159, August 2020 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Black Male, 18-20 | Substantiated (Command Discipline A) |
| Force: Hit against inanimate object | Black Male, 18-20 | Unsubstantiated |
| Untruthful Statement: False official statement | Substantiated (Charges) | |
| NYPD Conclusion: APU Guilty | ||
| APU Plea Penalty: Forfeit vacation 20 days | ||
| APU Case Status: Closed: Resolved by plea, February 27, 2024 | ||
| Penalty: Forfeit vacation 20 days | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| NYPD Plea Agreement | ||
| additional details | ||
| Complaint #200912586, August 2009 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 44 | Unsubstantiated |
| additional details | ||
| Complaint #200401184, February 2004 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Demeanor/tone | Black Female, 47 | Unfounded |
| additional details | ||
Further details on conclusions.