| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Other- Discourtesy |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Dragged/Pulled |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Nightstick/Billy/Club |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Complaint #9000391, February 1990 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Complainant Uncooperative | |
| Discourtesy: Other- Discourtesy | Complainant Uncooperative | |
| additional details | ||
| Complaint #8900095, January 1989 | ||
| Allegation | CCRB Conclusion | |
| Force: Dragged/Pulled | Unsubstantiated | |
| Force: Nightstick/Billy/Club | Unsubstantiated | |
| additional details | ||
| Complaint #8800154, January 1988 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Unsubstantiated | |
| additional details | ||
| Complaint #8502936, June 1985 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy | Complainant Unavailable | |
| additional details | ||
Further details on conclusions.