| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Black Male, 14 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Female, 42 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Radio as club |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Complaint #200301832, March 2003 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Black Male, 14 | Unsubstantiated |
| additional details | ||
| Complaint #200007831, November 2000 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Female, 42 | Exonerated |
| additional details | ||
| Complaint #9901675, March 1999 | ||
| Allegation | CCRB Conclusion | |
| Force: Radio as club | Complainant Uncooperative | |
| additional details | ||
Further details on conclusions.