Lawsuit Settlements:
$30,000 Pierre, Marjorie vs City of New York, et al., 2013 QCSC QCSC 701614/2013
View Details
$30,000 Pierre, Marjorie vs City of New York, et al., 2013 QCSC QCSC 701614/2013
View Details
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Female, 26 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Vehicle stop |
|---|---|
| Complainant: | Black Male, 33 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Nasty Words |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Complaint #201015362, October 2010 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Female, 26 | Complainant Unavailable |
| additional details | ||
| Complaint #200511229, August 2005 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Vehicle stop | Black Male, 33 | Exonerated |
| additional details | ||
| Complaint #9803737, August 1998 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Nasty Words | Complainant Uncooperative | |
| additional details | ||
Further details on conclusions.