| Allegation: | Abuse of Authority: Other - Abuse |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Miscellaneous |
| Allegation: | Discourtesy: Curse |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Offensive Language: Black |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Other - Force |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Property Seized |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Discourtesy |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Complaint #9502542, June 1995 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Other - Abuse | Unsubstantiated | |
| additional details | ||
| Complaint #9303401, November 1993 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Miscellaneous | |
| additional details | ||
| Complaint #9302147, August 1993 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Curse | Complainant Uncooperative | |
| additional details | ||
| Complaint #9202635, September 1992 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Complainant Unavailable | |
| Offensive Language: Black | Complainant Unavailable | |
| additional details | ||
| Complaint #9102370, September 1991 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Unsubstantiated | |
| Force: Other - Force | Unsubstantiated | |
| additional details | ||
| Complaint #9100125, January 1991 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Alleged Victim Uncooperative | |
| additional details | ||
| Complaint #8604731, November 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Complainant Uncooperative | |
| Discourtesy: Curse | Complainant Uncooperative | |
| additional details | ||
| Complaint #8604742, November 1986 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Property Seized | Complainant Unavailable | |
| additional details | ||
| Complaint #8404839, October 1984 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority | Complainant Unavailable | |
| Discourtesy | Complainant Unavailable | |
| additional details | ||
| Complaint #8401311, April 1984 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| Discourtesy | Unsubstantiated | |
| additional details | ||
| Complaint #8302809, August 1983 | ||
| Allegation | CCRB Conclusion | |
| Force | Complaint Withdrawn | |
| additional details | ||
Further details on conclusions.