Substantiated Allegations:
Force: Physical force (3)
Discourtesy: Word
Offensive Language: Race
Force: Physical force (3)
Discourtesy: Word
Offensive Language: Race
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Age 25-29 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| NYPD Conclusion: | APU Command Discipline B |
| APU Plea Penalty: | Forfeit vacation 10 days |
| APU Case Status: | Closed: Resolved by plea, December 15, 2025 |
| Penalty: | Forfeit vacation 10 days / Command Discipline B |
| Documents: | APU Quarterly Report summary |
| NYPD Plea Agreement |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Female, 21-24 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Offensive Language: Race |
| Complainant: | Female, 21-24 |
| CCRB Conclusion: | Substantiated (Charges) |
| NYPD Conclusion: | APU Closed: Charges not served |
| APU Case Status: | Closed: Charges not served, June 15, 2023 |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report |
| Allegation: | Abuse of Authority: Vehicle stop |
|---|---|
| Complainant: | Black Female, 35 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 47 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
| Complainant: | Black Male, 47 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 47 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
|---|---|
| Complainant: | Black Male, 26 |
| CCRB Conclusion: | Complaint Withdrawn |
| Complaint #202103993, July 2021 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Age 25-29 | Substantiated (Command Discipline B) |
| Force: Physical force | Substantiated (Command Discipline B) | |
| Force: Physical force | Substantiated (Command Discipline B) | |
| NYPD Conclusion: APU Command Discipline B | ||
| APU Plea Penalty: Forfeit vacation 10 days | ||
| APU Case Status: Closed: Resolved by plea, December 15, 2025 | ||
| Penalty: Forfeit vacation 10 days / Command Discipline B | ||
| Documents: | APU Quarterly Report summary | |
| NYPD Plea Agreement | ||
| additional details | ||
| Complaint #202002720, April 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Female, 21-24 | Substantiated (Command Discipline A) |
| Offensive Language: Race | Female, 21-24 | Substantiated (Charges) |
| NYPD Conclusion: APU Closed: Charges not served | ||
| APU Case Status: Closed: Charges not served, June 15, 2023 | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| additional details | ||
| Complaint #201700626, January 2017 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Vehicle stop | Black Female, 35 | Unsubstantiated |
| additional details | ||
| Complaint #201503524, April 2015 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 47 | Unsubstantiated |
| Abuse of Authority: Refusal to provide name/shield number | Black Male, 47 | Unsubstantiated |
| Force: Physical force | Black Male, 47 | Unsubstantiated |
| additional details | ||
| Complaint #201211254, August 2012 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Nightstick as club (incl asp & baton) | Black Male, 26 | Complaint Withdrawn |
| additional details | ||
Further details on conclusions.