Substantiated Allegations:
Force: Physical force
Abuse of Authority: Refusal to obtain medical treatment
Force: Physical force
Abuse of Authority: Refusal to obtain medical treatment
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Black Male, 35-39 |
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
|---|---|
| Complainant: | Hispanic Male, 35-39 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Force: Physical force |
| Complainant: | Hispanic Male, 35-39 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic, 15-17 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | Hispanic, 15-17 |
| CCRB Conclusion: | Unable to Determine |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | White Male, 21-24 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Force: Physical force |
| Complainant: | White Male, 21-24 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Abuse of Authority: Vehicle stop |
| Complainant: | White Male, 21-24 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Abuse of Authority: Vehicle stop |
| Complainant: | Male |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Abuse of Authority: Refusal to obtain medical treatment |
|---|---|
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Unfounded |
| Documents: | Complaint Closing Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | White Female, 55-59 |
| CCRB Conclusion: | Substantiated (Charges) |
| NYPD Conclusion: | APU Closed: SOL Expired prior to APU |
| APU Case Status: | Closed: SOL Expired prior to APU, August 1, 2023 |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report |
| Allegation: | Abuse of Authority: Refusal to obtain medical treatment |
|---|---|
| Complainant: | Black Male, 27 |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 27 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Handcuffs too tight |
| Complainant: | Black Male, 27 |
| CCRB Conclusion: | Unsubstantiated |
| NYPD Conclusion: | APU Guilty |
| APU Plea Penalty: | Forfeit vacation 2 days |
| APU Case Status: | Closed: Resolved by plea, September 1, 2015 |
| Penalty: | Forfeit vacation 2 days |
| Complaint #202508447, August 2025 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Black Male, 35-39 | Complaint Withdrawn |
| additional details | ||
| Complaint #202504043, April 2025 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of force (verbal or physical) | Hispanic Male, 35-39 | Within NYPD Guidelines |
| Force: Physical force | Hispanic Male, 35-39 | Within NYPD Guidelines |
| additional details | ||
| Complaint #202403094, March 2024 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic, 15-17 | Within NYPD Guidelines |
| Abuse of Authority: Threat of force (verbal or physical) | Hispanic, 15-17 | Unable to Determine |
| additional details | ||
| Complaint #202401601, February 2024 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | White Male, 21-24 | Closed - Pending Litigation |
| Force: Physical force | White Male, 21-24 | Closed - Pending Litigation |
| Abuse of Authority: Vehicle stop | White Male, 21-24 | Closed - Pending Litigation |
| Abuse of Authority: Vehicle stop | Male | Closed - Pending Litigation |
| additional details | ||
| Complaint #202310923, August 2023 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to obtain medical treatment | Black Male, 25-29 | Unfounded |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #202203080, December 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | White Female, 55-59 | Substantiated (Charges) |
| NYPD Conclusion: APU Closed: SOL Expired prior to APU | ||
| APU Case Status: Closed: SOL Expired prior to APU, August 1, 2023 | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| additional details | ||
| Complaint #201303276, April 2013 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to obtain medical treatment | Black Male, 27 | Substantiated (Charges) |
| Force: Physical force | Black Male, 27 | Unsubstantiated |
| Force: Handcuffs too tight | Black Male, 27 | Unsubstantiated |
| NYPD Conclusion: APU Guilty | ||
| APU Plea Penalty: Forfeit vacation 2 days | ||
| APU Case Status: Closed: Resolved by plea, September 1, 2015 | ||
| Penalty: Forfeit vacation 2 days | ||
| additional details | ||
Further details on conclusions.