| Allegation: | Abuse of Authority: Premises entered and/or searched |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Other - Force |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Offensive Language: Hispanic |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Threat of force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Flashlight as club |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Property damaged |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Complaint #200108162, November 2001 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Premises entered and/or searched | Exonerated | |
| additional details | ||
| Complaint #9404183, October 1994 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Unsubstantiated | |
| Force: Other - Force | Unsubstantiated | |
| Offensive Language: Hispanic | Unsubstantiated | |
| additional details | ||
| Complaint #9303298, November 1993 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Threat of force | Unsubstantiated | |
| additional details | ||
| Complaint #9301735, July 1993 | ||
| Allegation | CCRB Conclusion | |
| Force: Flashlight as club | Complainant Uncooperative | |
| additional details | ||
| Complaint #9201430, May 1992 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Unsubstantiated | |
| additional details | ||
| Complaint #9101553, June 1991 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Property damaged | Complainant Uncooperative | |
| additional details | ||
Further details on conclusions.