| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Threat of force |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Discourtesy |
| CCRB Conclusion: | Complainant Unavailable |
| Complaint #9201977, April 1992 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Force: Beat | Complainant Uncooperative | |
| additional details | ||
| Complaint #8802222, June 1988 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Unsubstantiated | |
| Abuse of Authority: Threat of force | Unsubstantiated | |
| additional details | ||
| Complaint #8700373, January 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Complainant Uncooperative | |
| additional details | ||
| Complaint #8502613, May 1985 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| additional details | ||
| Complaint #8406592, December 1984 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority | Complainant Unavailable | |
| Discourtesy | Complainant Unavailable | |
| additional details | ||
Further details on conclusions.