Lawsuit Settlements:
$123,346 Figgures, Quentin, et al. vs City of New York, et al., 2020 BCSC BCSC 027514/2020E
View Details
$123,346 Figgures, Quentin, et al. vs City of New York, et al., 2020 BCSC BCSC 027514/2020E
View Details
| Allegation: | Force: Physical force |
|---|---|
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 19 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Vehicle stop |
|---|---|
| Complainant: | Black Male, 34 |
| CCRB Conclusion: | Complainant Uncooperative |
| Complaint #202106649, October 2021 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Force: Physical force | Alleged Victim Unavailable | |
| additional details | ||
| Complaint #201807301, August 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 19 | Complainant Unavailable |
| additional details | ||
| Complaint #201604563, May 2016 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Vehicle stop | Black Male, 34 | Complainant Uncooperative |
| additional details | ||
Further details on conclusions.