Substantiated Allegations:
Abuse of Authority: Threat of force (verbal or physical) (3)
Abuse of Authority: Threat of force (verbal or physical) (3)
| Allegation: | Force: Hit against inanimate object |
|---|---|
| Complainant: | Black Male, 18-20 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
|---|---|
| Complainant: | Black, 35-39 |
| CCRB Conclusion: | Complainant Uncooperative |
| Documents: | Complaint Closing Report |
| Allegation: | Force: Hit against inanimate object |
|---|---|
| Complainant: | Hispanic Male, 15-17 |
| CCRB Conclusion: | Unsubstantiated |
| Documents: | Complaint Closing Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 13 |
| CCRB Conclusion: | Complaint Withdrawn |
| Documents: | Complaint Closing Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Male, 16 |
| CCRB Conclusion: | Complainant Unavailable |
| Documents: | Complaint Closing Report |
| Allegation: | Force: Chokehold |
|---|---|
| Complainant: | Black Female, 20 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
| Complainant: | Black Female, 20 |
| CCRB Conclusion: | Complainant Uncooperative |
| Documents: | Complaint Closing Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Male, 37 |
| CCRB Conclusion: | Unsubstantiated |
| Documents: | Complaint Closing Report |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Hispanic Male, 17 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | Hispanic Male, 18 |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | Hispanic Male, 17 |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| CCRB Conclusion: | Substantiated (Charges) |
| NYPD Conclusion: | APU Closed: Retained, without discipline |
| APU Case Status: | Closed: Retained, without discipline, May 29, 2018 |
| Penalty: | No penalty |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | White Male, 44 |
| CCRB Conclusion: | Unsubstantiated |
| Documents: | Complaint Closing Report |
| Complaint #202304078, April 2023 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Hit against inanimate object | Black Male, 18-20 | Complainant Unavailable |
| additional details | ||
| Complaint #202106595, November 2021 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of force (verbal or physical) | Black, 35-39 | Complainant Uncooperative |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201911107, December 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Hit against inanimate object | Hispanic Male, 15-17 | Unsubstantiated |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201905600, June 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 13 | Complaint Withdrawn |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201710454, December 2017 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Male, 16 | Complainant Unavailable |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201709882, November 2017 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Chokehold | Black Female, 20 | Complainant Uncooperative |
| Force: Physical force | Black Female, 20 | Complainant Uncooperative |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201705291, June 2017 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Male, 37 | Unsubstantiated |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201608016, September 2016 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Hispanic Male, 17 | Unsubstantiated |
| Abuse of Authority: Threat of force (verbal or physical) | Hispanic Male, 18 | Substantiated (Charges) |
| Abuse of Authority: Threat of force (verbal or physical) | Hispanic Male, 17 | Substantiated (Charges) |
| Abuse of Authority: Threat of force (verbal or physical) | Substantiated (Charges) | |
| NYPD Conclusion: APU Closed: Retained, without discipline | ||
| APU Case Status: Closed: Retained, without discipline, May 29, 2018 | ||
| Penalty: No penalty | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| additional details | ||
| Complaint #201403203, March 2014 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | White Male, 44 | Unsubstantiated |
| Documents: | Complaint Closing Report | |
| additional details | ||
Further details on conclusions.