| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Abuse of Authority: Person Searched |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Arrest/D. A. T. |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority |
| CCRB Conclusion: | Unsubstantiated |
| Complaint #8704626, January 1987 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Force: Beat | Substantiated (Charges) | |
| additional details | ||
| Complaint #8603996, September 1986 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Person Searched | Exonerated | |
| additional details | ||
| Complaint #8506578, November 1985 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Unsubstantiated | |
| additional details | ||
| Complaint #8506951, November 1985 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Complainant Unavailable | |
| Abuse of Authority: Arrest/D. A. T. | Complainant Unavailable | |
| additional details | ||
| Complaint #8502237, April 1985 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| Abuse of Authority | Unsubstantiated | |
| additional details | ||
Further details on conclusions.