Substantiated Allegations:
Abuse of Authority: Threat of summons
Abuse of Authority: Threat to damage/seize property
Abuse of Authority: Threat of summons
Abuse of Authority: Threat to damage/seize property
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black, 25-29 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Abuse of Authority: Photography/Videography |
| Complainant: | Black, 25-29 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Offensive Language: Gender |
| Complainant: | Black, 25-29 |
| CCRB Conclusion: | Unable to Determine |
| Allegation: | Abuse of Authority: Threat of summons |
|---|---|
| Complainant: | Male, 50-54 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| Allegation: | Abuse of Authority: Threat to damage/seize property |
| Complainant: | Male, 50-54 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| NYPD Conclusion: | APU Command Discipline B |
| APU Plea Penalty: | Forfeit vacation 3 days |
| APU Case Status: | Closed: Resolved by plea, October 28, 2024 |
| Penalty: | Forfeit vacation 3 days / Command Discipline B |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report | |
| NYPD Plea Agreement |
| Allegation: | Abuse of Authority: Refusal to provide name |
|---|---|
| Complainant: | Black Female, 55-59 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Refusal to provide shield number |
| Complainant: | Black Female, 55-59 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | White Male, 24 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Vehicle stop |
|---|---|
| Complainant: | Male, 22 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 20 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 40 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
|---|---|
| Complainant: | Hispanic Male, 43 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Gun Pointed |
|---|---|
| Complainant: | Hispanic Male, 46 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Question |
|---|---|
| Complainant: | Black Male, 38 |
| CCRB Conclusion: | Exonerated |
| Complaint #202202261, March 2022 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black, 25-29 | Within NYPD Guidelines |
| Abuse of Authority: Photography/Videography | Black, 25-29 | Within NYPD Guidelines |
| Offensive Language: Gender | Black, 25-29 | Unable to Determine |
| additional details | ||
| Complaint #202103553, June 2021 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of summons | Male, 50-54 | Substantiated (Command Discipline B) |
| Abuse of Authority: Threat to damage/seize property | Male, 50-54 | Substantiated (Command Discipline B) |
| NYPD Conclusion: APU Command Discipline B | ||
| APU Plea Penalty: Forfeit vacation 3 days | ||
| APU Case Status: Closed: Resolved by plea, October 28, 2024 | ||
| Penalty: Forfeit vacation 3 days / Command Discipline B | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| NYPD Plea Agreement | ||
| additional details | ||
| Complaint #202102999, January 2021 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to provide name | Black Female, 55-59 | Unsubstantiated |
| Abuse of Authority: Refusal to provide shield number | Black Female, 55-59 | Unsubstantiated |
| additional details | ||
| Complaint #201901567, February 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | White Male, 24 | Exonerated |
| additional details | ||
| Complaint #201706318, August 2017 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Vehicle stop | Male, 22 | Complainant Uncooperative |
| additional details | ||
| Complaint #201705119, June 2017 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 20 | Complainant Unavailable |
| additional details | ||
| Complaint #201602250, March 2016 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 40 | Complainant Unavailable |
| additional details | ||
| Complaint #201016794, December 2010 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of force (verbal or physical) | Hispanic Male, 43 | Exonerated |
| additional details | ||
| Complaint #201001414, October 2009 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Gun Pointed | Hispanic Male, 46 | Unfounded |
| additional details | ||
| Complaint #200900781, January 2009 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Question | Black Male, 38 | Exonerated |
| additional details | ||
Further details on conclusions.