| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Slap |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Discourtesy |
| CCRB Conclusion: | Complainant Unavailable |
| Complaint #8901837, April 1989 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Force: Beat | Unsubstantiated | |
| additional details | ||
| Complaint #8700613, February 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Slap | Complainant Unavailable | |
| additional details | ||
| Complaint #8700247, January 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Exonerated | |
| additional details | ||
| Complaint #8603356, August 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Complainant Uncooperative | |
| additional details | ||
| Complaint #8502546, May 1985 | ||
| Allegation | CCRB Conclusion | |
| Force | Complainant Unavailable | |
| Discourtesy | Complainant Unavailable | |
| additional details | ||
Further details on conclusions.