| Allegation: | Force: Other |
|---|---|
| Complainant: | Black Male |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Threat to Property |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Threat of arrest |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Dragged/Pulled |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Radio as club |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Gun pointed |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Threat of force |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Other - Force |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Abuse of Authority: Threat of force |
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #200001653, February 2000 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Other | Black Male | Unfounded |
| additional details | ||
| Complaint #9802560, April 1998 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Threat to Property | Unsubstantiated | |
| Abuse of Authority: Threat of arrest | Exonerated | |
| additional details | ||
| Complaint #9401300, April 1994 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Complainant Uncooperative | |
| additional details | ||
| Complaint #9201649, May 1992 | ||
| Allegation | CCRB Conclusion | |
| Force: Dragged/Pulled | Complainant Unavailable | |
| additional details | ||
| Complaint #8903112, October 1989 | ||
| Allegation | CCRB Conclusion | |
| Force: Radio as club | Unsubstantiated | |
| additional details | ||
| Complaint #8605365, December 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Unsubstantiated | |
| additional details | ||
| Complaint #8604286, October 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Complainant Uncooperative | |
| additional details | ||
| Complaint #8604008, September 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Gun pointed | Unsubstantiated | |
| Abuse of Authority: Threat of force | Unsubstantiated | |
| Discourtesy: Curse | Unsubstantiated | |
| additional details | ||
| Complaint #8602408, June 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Other - Force | Complaint Withdrawn | |
| Abuse of Authority: Threat of force | Complaint Withdrawn | |
| additional details | ||
| Complaint #8601012, March 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Unsubstantiated | |
| additional details | ||
Further details on conclusions.