| Allegation: | Force: Handcuffs too tight |
|---|---|
| Complainant: | Black Female, 43 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Discourtesy: Nasty Words |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Discourtesy: Curse |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Other- Discourtesy |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Punch/Kick |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Offensive Language: Black |
| CCRB Conclusion: | Complainant Uncooperative |
| Complaint #200204880, July 2002 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Handcuffs too tight | Black Female, 43 | Unfounded |
| additional details | ||
| Complaint #9902362, May 1999 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Nasty Words | Complaint Withdrawn | |
| additional details | ||
| Complaint #9300456, February 1993 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Curse | Complainant Uncooperative | |
| additional details | ||
| Complaint #9100354, February 1991 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Unsubstantiated | |
| additional details | ||
| Complaint #9001853, June 1990 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Other- Discourtesy | Unsubstantiated | |
| additional details | ||
| Complaint #8902719, September 1989 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Complainant Uncooperative | |
| Force: Punch/Kick | Complainant Uncooperative | |
| Offensive Language: Black | Complainant Uncooperative | |
| additional details | ||
Further details on conclusions.