| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Threat of force |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Complaint #8801265, April 1988 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Complainant Unavailable | |
| Discourtesy: Curse | Complainant Unavailable | |
| additional details | ||
| Complaint #8704558, November 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Unsubstantiated | |
| Discourtesy: Curse | Unsubstantiated | |
| additional details | ||
| Complaint #8700233, January 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Unsubstantiated | |
| additional details | ||
| Complaint #8604939, November 1986 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy | Unsubstantiated | |
| additional details | ||
| Complaint #8603282, August 1986 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Threat of force | Complaint Withdrawn | |
| additional details | ||
Further details on conclusions.