| Allegation: | Force: Physical force |
|---|---|
| Complainant: | White Male, 39 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Punch/Kick |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #200205557, August 2002 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | White Male, 39 | Exonerated |
| additional details | ||
| Complaint #9403909, October 1994 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Exonerated | |
| additional details | ||
| Complaint #8803970, November 1988 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Unsubstantiated | |
| Force: Punch/Kick | Exonerated | |
| additional details | ||
| Complaint #8800689, February 1988 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Unsubstantiated | |
| additional details | ||
Further details on conclusions.