Lawsuit Settlements:
$175,000 Randazzo, Marco vs City of New York, et al., 2018 NYCSC NYCSC 150576/2018
View Details
$175,000 Randazzo, Marco vs City of New York, et al., 2018 NYCSC NYCSC 150576/2018
View Details
| Allegation: | Discourtesy: Action |
|---|---|
| Complainant: | White Male, 40 |
| CCRB Conclusion: | Unsubstantiated |
| Documents: | Complaint Closing Report |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Threat of force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Curse |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Gun fired |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Other - Abuse |
| CCRB Conclusion: | Unsubstantiated |
| Complaint #201610556, July 2016 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Action | White Male, 40 | Unsubstantiated |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #9201070, April 1992 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Unsubstantiated | |
| additional details | ||
| Complaint #9200129, January 1992 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Threat of force | Unsubstantiated | |
| additional details | ||
| Complaint #9103366, November 1991 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Curse | Unsubstantiated | |
| additional details | ||
| Complaint #8800793, March 1988 | ||
| Allegation | CCRB Conclusion | |
| Force: Gun fired | Unsubstantiated | |
| Abuse of Authority: Other - Abuse | Unsubstantiated | |
| additional details | ||
Further details on conclusions.