| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Nightstick/Billy/Club |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Radio as club |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #200507350, June 2005 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Threat of arrest | Exonerated | |
| additional details | ||
| Complaint #9300220, January 1993 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Complainant Uncooperative | |
| Force: Nightstick/Billy/Club | Complainant Uncooperative | |
| additional details | ||
| Complaint #9101706, June 1991 | ||
| Allegation | CCRB Conclusion | |
| Force: Radio as club | Unsubstantiated | |
| additional details | ||
Further details on conclusions.