| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Nightstick/Billy/Club |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Dragged/Pulled |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Arrest/D. A. T. |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Complaint #9202145, July 1992 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Force: Beat | Complainant Uncooperative | |
| additional details | ||
| Complaint #9001049, April 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Exonerated | |
| Force: Nightstick/Billy/Club | Unsubstantiated | |
| additional details | ||
| Complaint #8504361, August 1985 | ||
| Allegation | CCRB Conclusion | |
| Force: Dragged/Pulled | Unsubstantiated | |
| Abuse of Authority: Arrest/D. A. T. | Unsubstantiated | |
| additional details | ||
| Complaint #8502992, June 1985 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority | Complaint Withdrawn | |
| additional details | ||
Further details on conclusions.