Substantiated Allegations:
Abuse of Authority: Threat re: removal to hospital
Discourtesy: Word (2)
Offensive Language: Other
Abuse of Authority: Threat re: removal to hospital
Discourtesy: Word (2)
Offensive Language: Other
| Allegation: | Force: Nightstick as club (incl asp & baton) |
|---|---|
| Complainant: | Black Male, 45-49 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| Complainant: | Black Female, 60-64 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Female, 60-64 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Abuse of Authority: Threat re: removal to hospital |
| Complainant: | Black Female, 60-64 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Discourtesy: Action |
| Complainant: | Black Female, 60-64 |
| CCRB Conclusion: | Unable to Determine |
| NYPD Conclusion: | Command Discipline - A |
| Penalty: | Command Discipline - A (Vacation: 1 day) |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Male, 40-44 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Offensive Language: Other |
|---|---|
| Complainant: | White Female, 35-39 |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Discourtesy: Word |
| Complainant: | White Female, 35-39 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Abuse of Authority: Threat re: removal to hospital |
| Complainant: | White Female, 35-39 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| NYPD Conclusion: | APU Command Discipline A |
| APU Plea Penalty: | Forfeit vacation 11 days |
| APU Case Status: | Closed: Plea set aside, Comm. Disc. A, June 20, 2024 |
| Penalty: | Forfeit vacation 5 days / Command Discipline A |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report | |
| NYPD Plea Agreement |
| Allegation: | Abuse of Authority: Refusal to provide name |
|---|---|
| Complainant: | Black Male, 31 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Refusal to provide shield number |
| Complainant: | Black Male, 31 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Nonlethal restraining device |
|---|---|
| Complainant: | White Male, 28 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | White Male, 66 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Premises entered and/or searched |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Property damaged |
| Complainant: | White Male, 66 |
| CCRB Conclusion: | Complainant Uncooperative |
| Complaint #202406012, June 2024 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Nightstick as club (incl asp & baton) | Black Male, 45-49 | Unfounded |
| additional details | ||
| Complaint #202205994, September 2022 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of arrest | Black Female, 60-64 | Unfounded |
| Discourtesy: Word | Black Female, 60-64 | Substantiated (Command Discipline A) |
| Abuse of Authority: Threat re: removal to hospital | Black Female, 60-64 | Within NYPD Guidelines |
| Discourtesy: Action | Black Female, 60-64 | Unable to Determine |
| NYPD Conclusion: Command Discipline - A | ||
| Penalty: Command Discipline - A (Vacation: 1 day) | ||
| additional details | ||
| Complaint #202201541, March 2022 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Male, 40-44 | Closed - Pending Litigation |
| additional details | ||
| Complaint #202105894, September 2021 | ||
| Allegation | Complainant | CCRB Conclusion |
| Offensive Language: Other | White Female, 35-39 | Substantiated (Charges) |
| Discourtesy: Word | White Female, 35-39 | Substantiated (Command Discipline A) |
| Abuse of Authority: Threat re: removal to hospital | White Female, 35-39 | Substantiated (Command Discipline B) |
| NYPD Conclusion: APU Command Discipline A | ||
| APU Plea Penalty: Forfeit vacation 11 days | ||
| APU Case Status: Closed: Plea set aside, Comm. Disc. A, June 20, 2024 | ||
| Penalty: Forfeit vacation 5 days / Command Discipline A | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| NYPD Plea Agreement | ||
| additional details | ||
| Complaint #201905494, June 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to provide name | Black Male, 31 | Unfounded |
| Abuse of Authority: Refusal to provide shield number | Black Male, 31 | Unfounded |
| additional details | ||
| Complaint #201801615, February 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Nonlethal restraining device | White Male, 28 | Complainant Unavailable |
| additional details | ||
| Complaint #201214675, January 2012 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | White Male, 66 | Complainant Uncooperative |
| Abuse of Authority: Premises entered and/or searched | Complainant Uncooperative | |
| Abuse of Authority: Property damaged | White Male, 66 | Complainant Uncooperative |
| additional details | ||
Further details on conclusions.