| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Male, 16 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Property damaged |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Slap |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Other - Abuse |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Force: Nightstick/Billy/Club |
| CCRB Conclusion: | Complaint Withdrawn |
| Complaint #200611601, August 2006 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Male, 16 | Exonerated |
| additional details | ||
| Complaint #9600413, January 1996 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Property damaged | Unsubstantiated | |
| additional details | ||
| Complaint #9300370, January 1993 | ||
| Allegation | CCRB Conclusion | |
| Force: Slap | Unsubstantiated | |
| additional details | ||
| Complaint #9200174, January 1992 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Other - Abuse | Unsubstantiated | |
| additional details | ||
| Complaint #8603533, August 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Complaint Withdrawn | |
| Force: Nightstick/Billy/Club | Complaint Withdrawn | |
| additional details | ||
Further details on conclusions.