Lawsuit Settlements:
$70,000 Hitimana, Agnes vs Perez, William, et al., 2022 NYCSC NYCSC 451828/2023
View Details
$70,000 Hitimana, Agnes vs Perez, William, et al., 2022 NYCSC NYCSC 451828/2023
View Details
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Male, 23 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Premises entered and/or searched |
|---|---|
| CCRB Conclusion: | Exonerated |
| Complaint #201106554, May 2011 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Male, 23 | Complainant Unavailable |
| additional details | ||
| Complaint #200614917, November 2006 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Premises entered and/or searched | Exonerated | |
| additional details | ||
Further details on conclusions.