Substantiated Allegations:
Abuse of Authority: Entry of Premises
Abuse of Authority: Search of Premises
Abuse of Authority: Entry of Premises
Abuse of Authority: Search of Premises
| Allegation: | Abuse of Authority: Entry of Premises |
|---|---|
| Complainant: | White Female, 35-39 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| Allegation: | Force: Physical force |
| Complainant: | White Female, 35-39 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Search of Premises |
| Complainant: | White Female, 35-39 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| Allegation: | Force: Physical force |
| Complainant: | White Female, 35-39 |
| CCRB Conclusion: | Exonerated |
| NYPD Conclusion: | APU Closed: Charges not served |
| APU Case Status: | Closed: Charges not served, July 26, 2023 |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | White Male, 35 |
| CCRB Conclusion: | Complainant Uncooperative |
| Complaint #202003482, May 2020 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Entry of Premises | White Female, 35-39 | Substantiated (Command Discipline B) |
| Force: Physical force | White Female, 35-39 | Exonerated |
| Abuse of Authority: Search of Premises | White Female, 35-39 | Substantiated (Command Discipline B) |
| Force: Physical force | White Female, 35-39 | Exonerated |
| NYPD Conclusion: APU Closed: Charges not served | ||
| APU Case Status: Closed: Charges not served, July 26, 2023 | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| additional details | ||
| Complaint #201214166, November 2012 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | White Male, 35 | Complainant Uncooperative |
| additional details | ||
Further details on conclusions.