| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 10-14 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Gun Pointed |
|---|---|
| Complainant: | Black Male, 50-54 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Age 25-29 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Entry of Premises |
| Complainant: | Age 25-29 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Property damaged |
|---|---|
| Complainant: | Black Male, 50-54 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Search of Premises |
| Complainant: | Black Male, 50-54 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Interference with recording |
| Complainant: | Black Male, 50-54 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Refusal to provide shield number |
|---|---|
| Complainant: | Female, 57 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Action |
|---|---|
| Complainant: | Black Male, 40-44 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | Black Male, 40-44 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| NYPD Conclusion: | APU Formalized Training |
| APU Plea Penalty: | Formalized Training |
| APU Case Status: | Closed: Resolved by plea, December 10, 2025 |
| Penalty: | Formalized Training |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report | |
| NYPD Departure Letter | |
| NYPD Plea Agreement |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 34 |
| CCRB Conclusion: | Complainant Unavailable |
| Complaint #202301800, February 2023 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 10-14 | Complainant Uncooperative |
| additional details | ||
| Complaint #202205988, August 2022 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Gun Pointed | Black Male, 50-54 | Within NYPD Guidelines |
| additional details | ||
| Complaint #202107207, November 2021 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Age 25-29 | Complainant Unavailable |
| Abuse of Authority: Entry of Premises | Age 25-29 | Complainant Unavailable |
| additional details | ||
| Complaint #202105285, August 2021 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Property damaged | Black Male, 50-54 | Exonerated |
| Abuse of Authority: Search of Premises | Black Male, 50-54 | Exonerated |
| Abuse of Authority: Interference with recording | Black Male, 50-54 | Exonerated |
| additional details | ||
| Complaint #202003356, May 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to provide shield number | Female, 57 | Complainant Uncooperative |
| additional details | ||
| Complaint #202102464, February 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Action | Black Male, 40-44 | Exonerated |
| Abuse of Authority: Threat of force (verbal or physical) | Black Male, 40-44 | Substantiated (Command Discipline B) |
| NYPD Conclusion: APU Formalized Training | ||
| APU Plea Penalty: Formalized Training | ||
| APU Case Status: Closed: Resolved by plea, December 10, 2025 | ||
| Penalty: Formalized Training | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| NYPD Departure Letter | ||
| NYPD Plea Agreement | ||
| additional details | ||
| Complaint #201802765, April 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 34 | Complainant Unavailable |
| additional details | ||
Further details on conclusions.