| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Punch/Kick |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #9202403, August 1992 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Force: Beat | Unsubstantiated | |
| additional details | ||
| Complaint #8901790, June 1989 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Unsubstantiated | |
| Discourtesy: Curse | Unsubstantiated | |
| additional details | ||
| Complaint #8900783, January 1989 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Complainant Uncooperative | |
| additional details | ||
| Complaint #9300396, October 1988 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Unsubstantiated | |
| additional details | ||
| Complaint #8601233, April 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Exonerated | |
| Force: Punch/Kick | Exonerated | |
| additional details | ||
| Complaint #8507358, December 1985 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Exonerated | |
| additional details | ||
| Complaint #8500210, January 1985 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| additional details | ||
| Complaint #8403809, August 1984 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| additional details | ||
Further details on conclusions.