Lawsuit Settlements:
$35,000 Gonzalez, Sonia vs City of New York, et al., 2015 SDNY SDNY 15CV00494
View Details
$35,000 Gonzalez, Sonia vs City of New York, et al., 2015 SDNY SDNY 15CV00494
View Details
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 22 |
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Abuse of Authority: Stop |
| Complainant: | Black Male, 22 |
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Male, 42 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Word |
| Complainant: | Hispanic Male, 42 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Discourtesy: Action |
| Complainant: | Hispanic Male, 42 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Threat of arrest |
| Complainant: | Hispanic Male, 42 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | Hispanic Male, 42 |
| CCRB Conclusion: | Unfounded |
| Complaint #201209341, July 2012 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 22 | Complaint Withdrawn |
| Abuse of Authority: Stop | Black Male, 22 | Complaint Withdrawn |
| additional details | ||
| Complaint #201109731, July 2011 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Male, 42 | Exonerated |
| Discourtesy: Word | Hispanic Male, 42 | Unfounded |
| Discourtesy: Action | Hispanic Male, 42 | Unfounded |
| Abuse of Authority: Threat of arrest | Hispanic Male, 42 | Exonerated |
| Abuse of Authority: Threat of force (verbal or physical) | Hispanic Male, 42 | Unfounded |
| additional details | ||
Further details on conclusions.