Substantiated Allegations:
Force: Physical force (2)
Abuse of Authority: Vehicle search
Discourtesy: Word
Force: Physical force (2)
Abuse of Authority: Vehicle search
Discourtesy: Word
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Male, 25-29 |
| CCRB Conclusion: | Substantiated (Charges) |
| NYPD Conclusion: | APU Guilty |
| APU Plea Penalty: | Forfeit vacation 5 days |
| APU Case Status: | Closed: Resolved by plea, July 15, 2024 |
| Penalty: | Forfeit vacation 5 days / Command Discipline A |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report | |
| NYPD Plea Agreement |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | White Male, 25-29 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Abuse of Authority: Vehicle search |
| Complainant: | White Male, 25-29 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Abuse of Authority: Refusal to provide name |
| Complainant: | White Male, 25-29 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Refusal to provide shield number |
| Complainant: | White Male, 25-29 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Property damaged |
| Complainant: | White Male, 25-29 |
| CCRB Conclusion: | Unfounded |
| NYPD Conclusion: | No Disciplinary Action-DUP |
| Penalty: | No penalty |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | White Male, 24 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
| Complainant: | White Male, 24 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| Allegation: | Force: Physical force |
| Complainant: | White Male, 24 |
| CCRB Conclusion: | Exonerated |
| NYPD Conclusion: | No Disciplinary Action-DUP |
| Penalty: | No penalty |
| Documents: | Complaint Closing Report |
| NYPD Departure Letter |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
|---|---|
| Complainant: | White Male, 43 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Pepper spray |
| Complainant: | White Male, 43 |
| CCRB Conclusion: | Complainant Uncooperative |
| Complaint #202104006, July 2021 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Male, 25-29 | Substantiated (Charges) |
| NYPD Conclusion: APU Guilty | ||
| APU Plea Penalty: Forfeit vacation 5 days | ||
| APU Case Status: Closed: Resolved by plea, July 15, 2024 | ||
| Penalty: Forfeit vacation 5 days / Command Discipline A | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| NYPD Plea Agreement | ||
| additional details | ||
| Complaint #202100305, January 2021 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | White Male, 25-29 | Substantiated (Command Discipline A) |
| Abuse of Authority: Vehicle search | White Male, 25-29 | Substantiated (Command Discipline A) |
| Abuse of Authority: Refusal to provide name | White Male, 25-29 | Unfounded |
| Abuse of Authority: Refusal to provide shield number | White Male, 25-29 | Unfounded |
| Abuse of Authority: Property damaged | White Male, 25-29 | Unfounded |
| NYPD Conclusion: No Disciplinary Action-DUP | ||
| Penalty: No penalty | ||
| additional details | ||
| Complaint #201807080, August 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | White Male, 24 | Exonerated |
| Force: Physical force | White Male, 24 | Substantiated (Command Discipline B) |
| Force: Physical force | White Male, 24 | Exonerated |
| NYPD Conclusion: No Disciplinary Action-DUP | ||
| Penalty: No penalty | ||
| Documents: | Complaint Closing Report | |
| NYPD Departure Letter | ||
| additional details | ||
| Complaint #201702864, April 2017 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Nightstick as club (incl asp & baton) | White Male, 43 | Complainant Uncooperative |
| Force: Pepper spray | White Male, 43 | Complainant Uncooperative |
| additional details | ||
Further details on conclusions.