Lawsuit Settlements:
$2,500,000 Alla, John Gad vs City of New York, et al., 2011 EDNY EDNY 11CV00892
View Details
$2,500,000 Alla, John Gad vs City of New York, et al., 2011 EDNY EDNY 11CV00892
View Details
| Allegation: | Force: Nonlethal restraining device |
|---|---|
| Complainant: | Male |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Other - Force |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Gun as club |
|---|---|
| CCRB Conclusion: | Exonerated |
| Complaint #200708064, June 2007 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Nonlethal restraining device | Male | Exonerated |
| additional details | ||
| Complaint #9804644, October 1998 | ||
| Allegation | CCRB Conclusion | |
| Force: Other - Force | Exonerated | |
| additional details | ||
| Complaint #9801471, March 1998 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Threat of arrest | Unsubstantiated | |
| additional details | ||
| Complaint #9700446, January 1997 | ||
| Allegation | CCRB Conclusion | |
| Force: Gun as club | Exonerated | |
| additional details | ||
Further details on conclusions.