Substantiated Allegations:
Abuse of Authority: Threat re: removal to hospital
Discourtesy: Word (3)
Offensive Language: Disability
Abuse of Authority: Threat re: removal to hospital
Discourtesy: Word (3)
Offensive Language: Disability
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Hispanic Male, 45-49 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Restricted Breathing |
| Complainant: | Hispanic Male, 45-49 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Physical force |
| Complainant: | Hispanic Male, 45-49 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Discourtesy: Word |
| Complainant: | Hispanic Male, 45-49 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | Hispanic Male, 45-49 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Discourtesy: Word |
| Complainant: | Hispanic Male, 45-49 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Force: Physical force |
| Complainant: | Hispanic Male, 45-49 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Discourtesy: Word |
| Complainant: | Hispanic Male, 45-49 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Force: Chokehold |
| Complainant: | Hispanic Male, 45-49 |
| CCRB Conclusion: | Unfounded |
| Penalty: | Command Discipline - B |
| Allegation: | Abuse of Authority: Threat re: removal to hospital |
|---|---|
| Complainant: | Black Female, 30-34 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| Allegation: | Offensive Language: Disability |
| Complainant: | Black Female, 30-34 |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Female, 30-34 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| APU Case Status: | Pending |
| Penalty: | APU - Decision Pending |
| Allegation: | Force: Nonlethal restraining device |
|---|---|
| Complainant: | Age 30-34 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Abuse of Authority: Refusal to provide name |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Refusal to provide shield number |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | White, 21-24 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Abuse of Authority: Refusal to provide shield number |
| Complainant: | White, 21-24 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Refusal to provide name |
| Complainant: | White, 21-24 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | Age 35-39 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Male, 40-44 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Documents: | Complaint Closing Report |
| Complaint #202406466, June 2024 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Hispanic Male, 45-49 | Unfounded |
| Force: Restricted Breathing | Hispanic Male, 45-49 | Unfounded |
| Force: Physical force | Hispanic Male, 45-49 | Within NYPD Guidelines |
| Discourtesy: Word | Hispanic Male, 45-49 | Unfounded |
| Abuse of Authority: Threat of force (verbal or physical) | Hispanic Male, 45-49 | Unfounded |
| Discourtesy: Word | Hispanic Male, 45-49 | Substantiated (Command Discipline A) |
| Force: Physical force | Hispanic Male, 45-49 | Within NYPD Guidelines |
| Discourtesy: Word | Hispanic Male, 45-49 | Substantiated (Command Discipline A) |
| Force: Chokehold | Hispanic Male, 45-49 | Unfounded |
| Penalty: Command Discipline - B | ||
| additional details | ||
| Complaint #202309873, October 2023 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat re: removal to hospital | Black Female, 30-34 | Substantiated (Command Discipline B) |
| Offensive Language: Disability | Black Female, 30-34 | Substantiated (Charges) |
| Discourtesy: Word | Black Female, 30-34 | Substantiated (Command Discipline A) |
| APU Case Status: Pending | ||
| Penalty: APU - Decision Pending | ||
| additional details | ||
| Complaint #202308606, September 2023 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Nonlethal restraining device | Age 30-34 | Within NYPD Guidelines |
| Abuse of Authority: Refusal to provide name | Unfounded | |
| Abuse of Authority: Refusal to provide shield number | Unfounded | |
| Abuse of Authority: Threat of force (verbal or physical) | White, 21-24 | Within NYPD Guidelines |
| Abuse of Authority: Refusal to provide shield number | White, 21-24 | Unfounded |
| Abuse of Authority: Refusal to provide name | White, 21-24 | Unfounded |
| Abuse of Authority: Threat of force (verbal or physical) | Age 35-39 | Within NYPD Guidelines |
| additional details | ||
| Complaint #202303212, March 2023 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Male, 40-44 | Within NYPD Guidelines |
| Documents: | Complaint Closing Report | |
| additional details | ||
Further details on conclusions.