Lawsuit Settlements:
$17,501 Holley, Anthony vs City of Ny, et al., 2023 EDNY EDNY 23CV05982
View Details
$17,501 Holley, Anthony vs City of Ny, et al., 2023 EDNY EDNY 23CV05982
View Details
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Male, 25-29 |
| CCRB Conclusion: | Miscellaneous |
| Documents: | Complaint Closing Report |
| Allegation: | Discourtesy: Word |
|---|---|
| CCRB Conclusion: | Exonerated |
| Complaint #201907845, August 2019 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Male, 25-29 | Miscellaneous |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201807456, September 2018 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Word | Exonerated | |
| additional details | ||
Further details on conclusions.