| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Male, 21 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
| Complainant: | Black Female, 20 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Radio as club |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Other - Force |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Force: Other - Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Threat of summons |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Flashlight as club |
|---|---|
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Slap |
| CCRB Conclusion: | Complainant Uncooperative |
| Complaint #200106981, October 2001 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Male, 21 | Exonerated |
| Force: Physical force | Black Female, 20 | Unfounded |
| additional details | ||
| Complaint #9805580, December 1998 | ||
| Allegation | CCRB Conclusion | |
| Force: Radio as club | Exonerated | |
| additional details | ||
| Complaint #9603039, July 1996 | ||
| Allegation | CCRB Conclusion | |
| Force: Other - Force | Exonerated | |
| additional details | ||
| Complaint #9601657, April 1996 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Alleged Victim Unavailable | |
| additional details | ||
| Complaint #9500615, February 1995 | ||
| Allegation | CCRB Conclusion | |
| Force: Other - Force | Unsubstantiated | |
| additional details | ||
| Complaint #9404875, December 1994 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Threat of summons | Unsubstantiated | |
| Discourtesy: Curse | Unsubstantiated | |
| additional details | ||
| Complaint #9401027, March 1994 | ||
| Allegation | CCRB Conclusion | |
| Force: Flashlight as club | Substantiated (Charges) | |
| additional details | ||
| Complaint #9300457, November 1992 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Complainant Uncooperative | |
| additional details | ||
| Complaint #9202131, July 1992 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Complainant Uncooperative | |
| Force: Slap | Complainant Uncooperative | |
| additional details | ||
Further details on conclusions.