Lawsuit Settlements:
$150,000 Vereen, Jarrius vs Garcia, Jason, et al., 2024 BCSC BCSC 804743/2024E
View Details
$150,000 Vereen, Jarrius vs Garcia, Jason, et al., 2024 BCSC BCSC 804743/2024E
View Details
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Male, 35-39 |
| CCRB Conclusion: | Miscellaneous - Subject Resigned |
| Allegation: | Abuse of Authority: Entry of Premises |
|---|---|
| CCRB Conclusion: | Exonerated |
| Complaint #202105095, August 2021 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Male, 35-39 | Miscellaneous - Subject Resigned |
| additional details | ||
| Complaint #202005479, July 2020 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Entry of Premises | Exonerated | |
| additional details | ||
Further details on conclusions.