| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Gun pointed |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #9602525, May 1996 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Force: Mace | Exonerated | |
| additional details | ||
| Complaint #9203416, November 1992 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Unsubstantiated | |
| Force: Gun pointed | Unsubstantiated | |
| Discourtesy: Curse | Exonerated | |
| additional details | ||
| Complaint #9203331, September 1992 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Unsubstantiated | |
| additional details | ||
| Complaint #9201685, June 1992 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Unsubstantiated | |
| additional details | ||
Further details on conclusions.