Substantiated Allegations:
Abuse of Authority: Entry of Premises
Abuse of Authority: Property damaged
Abuse of Authority: Entry of Premises
Abuse of Authority: Property damaged
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| Complainant: | Black Female, 60-64 |
| CCRB Conclusion: | SRAD Closure |
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| Complainant: | Asian Female, 35-39 |
| CCRB Conclusion: | SRAD Closure |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Male, 21-24 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Discourtesy: Action |
|---|---|
| Complainant: | Age 40-44 |
| CCRB Conclusion: | Unable to Determine |
| Allegation: | Abuse of Authority: Property damaged |
|---|---|
| Complainant: | Hispanic Female, 55-59 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| Allegation: | Abuse of Authority: Entry of Premises |
| Complainant: | Hispanic Female, 55-59 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| NYPD Conclusion: | APU Guilty |
| CCRB Recommended Penalty: | Forfeit vacation 10 days |
| APU Trial Commissioner Penalty: | Forfeit vacation 8 days |
| APU Case Status: | Closed: Guilty after trial-PC Approved, November 22, 2024 |
| Penalty: | Forfeit vacation 8 days |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report | |
| NYPD Trial Decision |
| Allegation: | Abuse of Authority: Entry of Premises |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Threat of arrest |
| Complainant: | Black Female |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Refusal to provide name |
| Complainant: | Black Female |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
|---|---|
| Complainant: | Black Male, 21-24 |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Allegation: | Abuse of Authority: Seizure of property |
| Complainant: | Age 18-20 |
| CCRB Conclusion: | Complainant Uncooperative |
| Documents: | Complaint Closing Report |
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| Complainant: | Female, 30 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Stop |
| Complainant: | Female, 30 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Entry of Premises |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Forcible Removal to Hospital |
| Complainant: | Hispanic Female, 51 |
| CCRB Conclusion: | Complainant Uncooperative |
| Complaint #202602598, March 2026 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of arrest | Black Female, 60-64 | SRAD Closure |
| additional details | ||
| Complaint #202411463, November 2024 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of arrest | Asian Female, 35-39 | SRAD Closure |
| additional details | ||
| Complaint #202403216, March 2024 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Male, 21-24 | Complainant Unavailable |
| additional details | ||
| Complaint #202309346, October 2023 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Action | Age 40-44 | Unable to Determine |
| additional details | ||
| Complaint #202001026, February 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Property damaged | Hispanic Female, 55-59 | Substantiated (Command Discipline B) |
| Abuse of Authority: Entry of Premises | Hispanic Female, 55-59 | Substantiated (Command Discipline A) |
| NYPD Conclusion: APU Guilty | ||
| CCRB Recommended Penalty: Forfeit vacation 10 days | ||
| APU Trial Commissioner Penalty: Forfeit vacation 8 days | ||
| APU Case Status: Closed: Guilty after trial-PC Approved, November 22, 2024 | ||
| Penalty: Forfeit vacation 8 days | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| NYPD Trial Decision | ||
| additional details | ||
| Complaint #201906946, June 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Entry of Premises | Exonerated | |
| Abuse of Authority: Threat of arrest | Black Female | Exonerated |
| Abuse of Authority: Refusal to provide name | Black Female | Unfounded |
| additional details | ||
| Complaint #201903597, April 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Nightstick as club (incl asp & baton) | Black Male, 21-24 | Alleged Victim Uncooperative |
| Abuse of Authority: Seizure of property | Age 18-20 | Complainant Uncooperative |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201807068, August 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of arrest | Female, 30 | Complainant Unavailable |
| Abuse of Authority: Stop | Female, 30 | Complainant Unavailable |
| additional details | ||
| Complaint #201806229, July 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Entry of Premises | Complainant Uncooperative | |
| Abuse of Authority: Forcible Removal to Hospital | Hispanic Female, 51 | Complainant Uncooperative |
| additional details | ||
Further details on conclusions.