| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Complaint #9504104, October 1994 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Force: Beat | Unsubstantiated | |
| additional details | ||
| Complaint #8602201, June 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Exonerated | |
| additional details | ||
| Complaint #8502403, May 1985 | ||
| Allegation | CCRB Conclusion | |
| Force | Complainant Unavailable | |
| Abuse of Authority | Complainant Unavailable | |
| additional details | ||
| Complaint #8502510, May 1985 | ||
| Allegation | CCRB Conclusion | |
| Force | Complainant Unavailable | |
| additional details | ||
Further details on conclusions.