| Allegation: | Abuse of Authority: Refusal to provide name |
|---|---|
| Complainant: | Male, 25-29 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Refusal to provide shield number |
| Complainant: | Male, 25-29 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Other |
| Complainant: | Male, 25-29 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| Allegation: | Abuse of Authority: Other |
| Complainant: | Male, 45-49 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| Allegation: | Abuse of Authority: Vehicle stop |
| Complainant: | Male, 25-29 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Vehicle stop |
| Complainant: | Male, 45-49 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Refusal to provide name |
| Complainant: | Male, 45-49 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Refusal to provide shield number |
| Complainant: | Male, 45-49 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Question |
| Complainant: | Male, 25-29 |
| CCRB Conclusion: | Exonerated |
| NYPD Conclusion: | APU Closed: Charges not served |
| APU Case Status: | Closed: Charges not served, April 22, 2023 |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
|---|---|
| Complainant: | White Male, 38 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Hit against inanimate object |
| Complainant: | White Male, 66 |
| CCRB Conclusion: | Unsubstantiated |
| Complaint #202006718, July 2020 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to provide name | Male, 25-29 | Unfounded |
| Abuse of Authority: Refusal to provide shield number | Male, 25-29 | Unsubstantiated |
| Abuse of Authority: Other | Male, 25-29 | Substantiated (Command Discipline B) |
| Abuse of Authority: Other | Male, 45-49 | Substantiated (Command Discipline B) |
| Abuse of Authority: Vehicle stop | Male, 25-29 | Exonerated |
| Abuse of Authority: Vehicle stop | Male, 45-49 | Exonerated |
| Abuse of Authority: Refusal to provide name | Male, 45-49 | Unfounded |
| Abuse of Authority: Refusal to provide shield number | Male, 45-49 | Unfounded |
| Abuse of Authority: Question | Male, 25-29 | Exonerated |
| NYPD Conclusion: APU Closed: Charges not served | ||
| APU Case Status: Closed: Charges not served, April 22, 2023 | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| additional details | ||
| Complaint #200716624, November 2007 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to provide name/shield number | White Male, 38 | Unsubstantiated |
| Force: Hit against inanimate object | White Male, 66 | Unsubstantiated |
| additional details | ||
Further details on conclusions.