| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Male, 16 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Black Male, 25 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
|---|---|
| Complainant: | Hispanic Male, 22 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #200616808, December 2006 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Male, 16 | Exonerated |
| additional details | ||
| Complaint #200514420, November 2005 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Black Male, 25 | Complainant Uncooperative |
| additional details | ||
| Complaint #200508947, August 2005 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Nightstick as club (incl asp & baton) | Hispanic Male, 22 | Exonerated |
| additional details | ||
| Complaint #200002650, April 2000 | ||
| Allegation | CCRB Conclusion | |
| Force: Physical force | Exonerated | |
| additional details | ||
| Complaint #6394344, August 1994 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| additional details | ||
Further details on conclusions.