| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Female, 20 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Word |
| Complainant: | Female, 20 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Female |
| CCRB Conclusion: | Substantiated (Command Discipline) |
| Allegation: | Discourtesy |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #200206634, October 2002 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Female, 20 | Complainant Uncooperative |
| Discourtesy: Word | Female, 20 | Complainant Uncooperative |
| additional details | ||
| Complaint #200106908, September 2001 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Female | Substantiated (Command Discipline) |
| additional details | ||
| Complaint #9902564, May 1999 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Unfounded | |
| additional details | ||
| Complaint #6395073, March 1995 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy | Unsubstantiated | |
| additional details | ||
Further details on conclusions.