Lawsuit Settlements:
$97,500 Powell, Quinton, et al. vs City of New York, et al., 2014 BCSC BCSC 304910/2014
View Details
$97,500 Powell, Quinton, et al. vs City of New York, et al., 2014 BCSC BCSC 304910/2014
View Details
| Allegation: | Abuse of Authority: Gun Drawn |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Other - Force |
|---|---|
| CCRB Conclusion: | Exonerated |
| Complaint #200108234, December 2001 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Gun Drawn | Exonerated | |
| additional details | ||
| Complaint #9804393, October 1998 | ||
| Allegation | CCRB Conclusion | |
| Force: Other - Force | Exonerated | |
| additional details | ||
Further details on conclusions.