Substantiated Allegations:
Abuse of Authority: Threat of force (verbal or physical)
Discourtesy: Word
Abuse of Authority: Threat of force (verbal or physical)
Discourtesy: Word
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 40-44 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Chokehold |
| Complainant: | Black Male, 40-44 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Chokehold |
|---|---|
| Complainant: | Black Female, 30-34 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
| Complainant: | Black Female, 30-34 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
|---|---|
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Abuse of Authority: Refusal to provide shield number |
| Complainant: | Black Female, 55-59 |
| CCRB Conclusion: | Unfounded |
| NYPD Conclusion: | APU Dismissed |
| APU Plea Penalty: | Forfeit vacation 5 days |
| APU Case Status: | Closed: Plea set aside, Without discipline, January 22, 2025 |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report | |
| NYPD Plea Agreement |
| Allegation: | Abuse of Authority: Threat to notify ACS |
|---|---|
| Complainant: | Black Male, 30-34 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Offensive Language: Gender |
| Complainant: | Black Male, 30-34 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 30-34 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 30-34 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| Complainant: | Black Male, 35-39 |
| CCRB Conclusion: | Exonerated |
| Complaint #202310735, October 2023 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 40-44 | Complainant Unavailable |
| Force: Chokehold | Black Male, 40-44 | Complainant Unavailable |
| additional details | ||
| Complaint #202205460, August 2022 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Chokehold | Black Female, 30-34 | Complainant Uncooperative |
| Force: Physical force | Black Female, 30-34 | Complainant Uncooperative |
| additional details | ||
| Complaint #202100704, January 2021 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of force (verbal or physical) | Black Male, 25-29 | Substantiated (Charges) |
| Discourtesy: Word | Black Male, 25-29 | Substantiated (Command Discipline A) |
| Abuse of Authority: Refusal to provide shield number | Black Female, 55-59 | Unfounded |
| NYPD Conclusion: APU Dismissed | ||
| APU Plea Penalty: Forfeit vacation 5 days | ||
| APU Case Status: Closed: Plea set aside, Without discipline, January 22, 2025 | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| NYPD Plea Agreement | ||
| additional details | ||
| Complaint #202006509, September 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat to notify ACS | Black Male, 30-34 | Unsubstantiated |
| Offensive Language: Gender | Black Male, 30-34 | Unsubstantiated |
| Discourtesy: Word | Black Male, 30-34 | Unsubstantiated |
| Discourtesy: Word | Black Male, 30-34 | Unsubstantiated |
| additional details | ||
| Complaint #202006516, September 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of arrest | Black Male, 35-39 | Exonerated |
| additional details | ||
Further details on conclusions.